Fitaihi distributes dividends for the second half of the Year 2018
Investor Relations2019-03-24T17:17:17+03:00No English translation, kindly refer to the Arabic version
Share this: Facebook Twitter LinkedIn
| ELEMENT LIST | EXPLANATION |
|---|---|
| Introduction | No English translation, kindly refer to the Arabic version |
| Board Resolution Date | 2019-03-20 Corresponding to 1440-07-13 |
| Total Amount of Dividend Distributed | No English translation, kindly refer to the Arabic version |
| Number of eligible shares | No English translation, kindly refer to the Arabic version |
| Dividend per share | No English translation, kindly refer to the Arabic version |
| Percentage of Dividend to the share book value | 2.5 % |
| Eligibility date | No English translation, kindly refer to the Arabic version |
| Dividend distribution date | No English translation, kindly refer to the Arabic version |
| Additional Information | No English translation, kindly refer to the Arabic version |
